Cabins: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
B & B: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
November
November 1-15, 2008 ( X means the unit is reserved for that night)
| Day | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Room | $ | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa |
| LaPlata | 90-85.5 | |||||||||||||||
| Mt. Elbert | 70-66.5 | |||||||||||||||
| Twin Peaks | 70-66.5 | |||||||||||||||
| Mt. Hope | 80-76 | |||||||||||||||
| Mt. Massive | 100-95 |
November 16-30, 2008 ( X means the unit is reserved for that night)
| Day | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Room | $ | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su |
| LaPlata | 90-85.5 | |||||||||||||||
| Mt. Elbert | 70-66.5 | |||||||||||||||
| Twin Peaks | 70-66.5 | |||||||||||||||
| Mt. Hope | 80-76 | |||||||||||||||
| Mt. Massive | 100-95 |
Back to top
December
December 1-15, 2008 ( X means the unit is reserved for that night)
| Day | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Room | $ | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M |
| LaPlata | 90-85.5 | |||||||||||||||
| Mt. Elbert | 70-66.5 | |||||||||||||||
| Twin Peaks | 70-66.5 | |||||||||||||||
| Mt. Hope | 80-76 | |||||||||||||||
| Mt. Massive | 100-95 |
December 16-31, 2008 ( X means the unit is reserved for that night)
| Day | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Room | $ | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W |
| LaPlata | 90-85.5 | X | X | X | X | X | |||||||||||
| Mt. Elbert | 70-66.5 | X | X | X | X | X | |||||||||||
| Twin Peaks | 70-66.5 | X | X | X | X | X | |||||||||||
| Mt. Hope | 80-76 | X | X | X | X | X | |||||||||||
| Mt. Massive | 100-95 | X | X | X | X | X |
Back to top
Mount Elbert Lodge
P.O.Box 40
Twin Lakes, CO 81251
(719) 486-0594 / (800) 381-4433
fax: (719) 486-2236
info@mount-elbert.com
Web Page Hosting by
Colorado Bed
and Breakfast - "On the Web"
Copyright © 1996-2004. All rights reserved.